Here is the outcome of My FSWA draft in the Tristan Cockcroft league. I won it last year so was looking to defend my championship. Was trying to acquire pitchers that got a lot of Quality Starts with high strikeout rates and Hitters with high On-Base Percentages. Also, please comment about any of my comments or thoughts you have about the draft.
Scoring for the league
Hitters- Runs, RBI’s, Stolen Bases, On-Base Percentage, Slugging Percentage
Pitchers- Quality Starts, Strikeouts, Saves, Earned Run Average, Walks+Hits/Innings Pitched (WHIP). Each team gets 180 starts
ROUND 1 |
||
1 | Ryan Braun, Mil OF | Team Mike Gianella |
2 | Miguel Cabrera, Det 3B | Fantasy Sharks- Bukowski |
3 | Mike Trout, LAA OF | Jake Ciely @allinkid |
4 | Joey Votto, Cin 1B | Team Niec |
5 | Albert Pujols, LAA 1B | NYC @RobShawSports |
6 | Robinson Cano, NYY 2B | Team Ingram |
7 | Prince Fielder, Det 1B | ESPN-Cockcroft @SultanofStat |
8 | Andrew McCutchen, Pit OF | NYC @MarkusPotter |
9 | Carlos Gonzalez, Col OF | Team Farrell |
10 | Matt Kemp, LAD OF | Memphis @datrueguru |
11 | Giancarlo Stanton, Mia OF | Jeff Boggis @JeffBoggis |
12 | Troy Tulowitzki, Col SS | Cincinnati @Whudey |
Scoring
Went Matt Kemp with my 1st pick. Was really hoping for Prince Fielder, did not want Giancarlo because he has health issues and lineup issues. Give me the player that has performed at an elite level and not the one that MIGHT perform at an elite level. Didn’t really want Kemp, but couldn’t pass over the value. Cargo is not 1st round material.
ROUND 2 |
||
13 | Jose Bautista, Tor OF | Cincinnati @Whudey |
14 | Justin Upton, Atl OF | Jeff Boggis @JeffBoggis |
15 | Edwin Encarnacion, Tor 1B | Memphis @datrueguru |
16 | Jose Reyes, Tor SS | Team Farrell |
17 | Evan Longoria, TB 3B | NYC @MarkusPotter |
18 | Buster Posey, SF C | ESPN-Cockcroft @SultanofStat |
19 | Justin Verlander, Det SP | Team Ingram |
20 | Felix Hernandez, Sea SP | NYC @RobShawSports |
21 | Josh Hamilton, LAA OF | Team Niec |
22 | Dustin Pedroia, Bos 2B | Jake Ciely @allinkid |
23 | Bryce Harper, Wsh OF | Fantasy Sharks- Bukowski |
24 | Hanley Ramirez, LAD 3B | Team Mike Gianella |
I reached to take Encarncion for a couple of reasons. 1st, he was the best 1B last year with the most RBIs 110, had the highest SLG% among 1B with more than 400 ABs at .557, Tied for 3rd with 13 SBs among 1st basemen, and was 5th in OBP with .384. 2nd, there wasn’t another good 1B until Billy Butler. 3rd, he was safest pick of any of the players taken in this round besides the 2 SPs. 2 players that I would never take this early are JUP and Longo because they have never performed at an elite level for an entire season.
ROUND 3 |
||
25 | Clayton Kershaw, LAD SP | Team Mike Gianella |
26 | Stephen Strasburg, Wsh SP | Fantasy Sharks- Bukowski |
27 | Jason Heyward, Atl OF | Jake Ciely @allinkid |
28 | Jacoby Ellsbury, Bos OF | Team Niec |
29 | David Price, TB SP | NYC @RobShawSports |
30 | Adrian Beltre, Tex 3B | Team Ingram |
31 | Cole Hamels, Phi SP | ESPN-Cockcroft @SultanofStat |
32 | Jay Bruce, Cin OF | NYC @MarkusPotter |
33 | David Wright, NYM 3B | Team Farrell |
34 | Matt Cain, SF SP | Memphis @datrueguru |
35 | Billy Butler, KC 1B | Jeff Boggis @JeffBoggis |
36 | Adam Jones, Bal OF | Cincinnati @Whudey |
Needed an ace to anchor my staff and was hoping for Hamels, but don’t mind Cain one bit. Thought Jacobaby was a reach and Beltre was a steal this late in the draft as he normally goes in the 2nd round.
ROUND 4 |
||
37 | Starlin Castro, ChC SS | Cincinnati @Whudey |
38 | Matt Holliday, StL OF | Jeff Boggis @JeffBoggis |
39 | Yoenis Cespedes, Oak OF | Memphis @datrueguru |
40 | Yadier Molina, StL C | Team Farrell |
41 | Yu Darvish, Tex SP | NYC @MarkusPotter |
42 | Austin Jackson, Det OF | ESPN-Cockcroft @SultanofStat |
43 | Ian Kinsler, Tex 2B | Team Ingram |
44 | Cliff Lee, Phi SP | NYC @RobShawSports |
45 | Jered Weaver, LAA SP | Team Niec |
46 | Ben Zobrist, TB OF | Jake Ciely @allinkid |
47 | B.J. Upton, Atl OF | Fantasy Sharks- Bukowski |
48 | Joe Mauer, Min C | Team Mike Gianella |
Was happy with Cespedes as he could get close to a 30/20 season with a solid OBP. Like A-jax a lot but thought it was too early to take him. Think BJ Upton is overrated because he has very low OBP at .298 and wasn’t even in top 30 in SLG% among OF’s. Also, Yadier in the 4th round is too early IMO even in a catcher 2 catcher league.
ROUND 5 |
||
49 | Adrian Gonzalez, LAD 1B | Team Mike Gianella |
50 | Paul Goldschmidt, Ari 1B | Fantasy Sharks- Bukowski |
51 | Michael Bourn, Cle OF | Jake Ciely @allinkid |
52 | Gio Gonzalez, Wsh SP | Team Niec |
53 | Brandon Phillips, Cin 2B | NYC @RobShawSports |
54 | Craig Kimbrel, Atl RP | Team Ingram |
55 | Ryan Zimmerman, Wsh 3B | ESPN-Cockcroft @SultanofStat |
56 | Max Scherzer, Det SP | NYC @MarkusPotter |
57 | Adam Wainwright, StL SP | Team Farrell |
58 | Aramis Ramirez, Mil 3B | Memphis @datrueguru |
59 | Brett Lawrie, Tor 3B | Jeff Boggis @JeffBoggis |
60 | Chris Sale, CWS SP | Cincinnati @Whudey |
Like most of the picks in this round. Needed a 3B and Aramis #s are almost identical to Beltre’s in this scoring format. A-Gon could have a great year. Brett Lawrie is over-hyped and is the only bad pick in this round.
ROUND 6 |
||
61 | Matt Wieters, Bal C | Cincinnati @Whudey |
62 | Yovani Gallardo, Mil SP | Jeff Boggis @JeffBoggis |
63 | R.A. Dickey, Tor SP | Memphis @datrueguru |
64 | Allen Craig, StL 1B | Team Farrell |
65 | Carlos Santana, Cle C | NYC @MarkusPotter |
66 | Madison Bumgarner, SF SP | ESPN-Cockcroft @SultanofStat |
67 | CC Sabathia, NYY SP | Team Ingram |
68 | Chase Headley, SD 3B | NYC @RobShawSports |
69 | Johnny Cueto, Cin SP | Team Niec |
70 | Pablo Sandoval, SF 3B | Jake Ciely @allinkid |
71 | Jason Kipnis, Cle 2B | Fantasy Sharks- Bukowski |
72 | Shin-Soo Choo, Cin OF | Team Mike Gianella |
Went with R.A. Dickey because he was the best pitcher last year which makes him a solid value pick in round 6 and if he can get anywhere close to those numbers then I’ll be happy. Not sold on Allen Craig as I want to see him play a full season before trusting him. Despite his great nickname (Kung-Fu Panda) Pablo Sandoval is one of my least favorite fantasy players because he has had only 1 season of 90 RBI’s or more (his 2nd most for a season is 70), has had only 2 seasons of hitting 20 or more HR’s, hasn’t scored more than 61 runs in the last 3 seasons, and played 108 games last year and 117 the year before that ( I could go on, but my point has been made). STAY AWAY FROM PABLO.
ROUND 7 |
||
73 | Zack Greinke, LAD SP | Team Mike Gianella |
74 | Matt Moore, TB SP | Fantasy Sharks- Bukowski |
75 | Mat Latos, Cin SP | Jake Ciely @allinkid |
76 | Ian Desmond, Wsh SS | Team Niec |
77 | Desmond Jennings, TB OF | NYC @RobShawSports |
78 | Aroldis Chapman, Cin SP | Team Ingram |
79 | Asdrubal Cabrera, Cle SS | ESPN-Cockcroft @SultanofStat |
80 | Alex Gordon, KC OF | NYC @MarkusPotter |
81 | Martin Prado, Ari OF | Team Farrell |
82 | Aaron Hill, Ari 2B | Memphis @datrueguru |
83 | Eric Hosmer, KC 1B | Jeff Boggis @JeffBoggis |
84 | Ike Davis, NYM 1B | Cincinnati @Whudey |
A.Hill was the 2nd best 2B last year so getting him here was crucial as I wanted as much power as possible. Matt Moore is another player who has POTENTIAL but hasn’t showed enough for me to trust him. Ike Davis could end being a top 10 1B this year as long as he can his OBP up.
ROUND 8 |
||
85 | Mark Trumbo, LAA OF | Cincinnati @Whudey |
86 | Tim Lincecum, SF SP | Jeff Boggis @JeffBoggis |
87 | Jordan Zimmermann, Wsh SP | Memphis @datrueguru |
88 | Shane Victorino, Bos OF | Team Farrell |
89 | Freddie Freeman, Atl 1B | NYC @MarkusPotter |
90 | Jason Motte, StL RP | ESPN-Cockcroft @SultanofStat |
91 | Victor Martinez, Det C | Team Ingram |
92 | Roy Halladay, Phi SP | NYC @RobShawSports |
93 | Jonathan Papelbon, Phi RP | Team Niec |
94 | Mariano Rivera, NYY RP | Jake Ciely @allinkid |
95 | Kris Medlen, Atl SP | Fantasy Sharks- Bukowski |
96 | Anthony Rizzo, ChC 1B | Team Mike Gianella |
Jordan Zimmerman is solid value especially in a league that counts QS as he was tied for 3rd with 24 of them last year. A lot of questionable players picked in this round such as Timmy, Halladay, Rivera.
ROUND 9 |
||
97 | Jose Altuve, Hou 2B | Team Mike Gianella |
98 | Mike Moustakas, KC 3B | Fantasy Sharks- Bukowski |
99 | Paul Konerko, CWS 1B | Jake Ciely @allinkid |
100 | Carlos Beltran, StL OF | Team Niec |
101 | Dexter Fowler, Col OF | NYC @RobShawSports |
102 | Ryan Howard, Phi 1B | Team Ingram |
103 | Josh Willingham, Min OF | ESPN-Cockcroft @SultanofStat |
104 | Joe Nathan, Tex RP | NYC @MarkusPotter |
105 | Dan Haren, Wsh SP | Team Farrell |
106 | Jimmy Rollins, Phi SS | Memphis @datrueguru |
107 | Alex Rios, CWS OF | Jeff Boggis @JeffBoggis |
108 | James Shields, KC SP | Cincinnati @Whudey |
Loved every player picked in this round except for Haren. Rollins gives me the only SS who scored 100 or more runs last year and had 20/30 season, will take that all day in the 9th round.
ROUND 10 |
||
109 | Curtis Granderson, NYY OF | Cincinnati @Whudey |
110 | Josh Johnson, Tor SP | Jeff Boggis @JeffBoggis |
111 | David Freese*, StL 3B | Memphis @datrueguru |
112 | Howard Kendrick, LAA 2B | Team Farrell |
113 | Jake Peavy, CWS SP | NYC @MarkusPotter |
114 | Brandon Morrow, Tor SP | ESPN-Cockcroft @SultanofStat |
115 | Elvis Andrus, Tex SS | Team Ingram |
116 | Danny Espinosa, Wsh 2B | NYC @RobShawSports |
117 | Nelson Cruz, Tex OF | Team Niec |
118 | Rafael Soriano, Wsh RP | Jake Ciely @allinkid |
119 | Brett Anderson, Oak SP | Fantasy Sharks- Bukowski |
120 | Rickie Weeks, Mil 2B | Team Mike Gianella |
Went with Mr. Freese because he has high OBP. Another player I will never take is Elvis Andrus, see my next pick for reason why. Both Blue Jays pitchers could be great this year or get injured like years past, but like both pitchers.
ROUND 11 |
||
121 | Miguel Montero, Ari C | Team Mike Gianella |
122 | Jim Johnson, Bal RP | Fantasy Sharks- Bukowski |
123 | Alejandro De Aza, CWS OF | Jake Ciely @allinkid |
124 | Mike Napoli, Bos C | Team Niec |
125 | Wilin Rosario, Col C | NYC @RobShawSports |
126 | Hunter Pence, SF OF | Team Ingram |
127 | Melky Cabrera, Tor OF | ESPN-Cockcroft @SultanofStat |
128 | Carl Crawford, LAD OF | NYC @MarkusPotter |
129 | Anibal Sanchez, Det SP | Team Farrell |
130 | Alcides Escobar, KC SS | Memphis @datrueguru |
131 | Jon Lester, Bos SP | Jeff Boggis @JeffBoggis |
132 | Jeff Samardzija, ChC SP | Cincinnati @Whudey |
A lot of solid picks this round and Jeff Samardzija could be the best pick in this round. I went with my boy Alcides Escobar because I wanted to fill my 2b/SS position and wanted SBs. Escobar had 14 more SBs than Andrus and most of their numbers are pretty similar. I know I’m in the minority that I would rather have Escobar than Andrus who is going 20-30 picks later in most drafts.
ROUND 12 |
||
133 | Salvador Perez, KC C | Cincinnati @Whudey |
134 | Jesus Montero, Sea C | Jeff Boggis @JeffBoggis |
135 | Matt Harvey, NYM SP | Memphis @datrueguru |
136 | Lance Lynn, StL SP | Team Farrell |
137 | Chase Utley, Phi 2B | NYC @MarkusPotter |
138 | Neil Walker, Pit 2B | ESPN-Cockcroft @SultanofStat |
139 | Chris Davis, Bal 1B | Team Ingram |
140 | Carlos Gomez, Mil OF | NYC @RobShawSports |
141 | Dan Uggla, Atl 2B | Team Niec |
142 | Ian Kennedy, Ari SP | Jake Ciely @allinkid |
143 | John Axford, Mil RP | Fantasy Sharks- Bukowski |
144 | Sergio Romo, SF RP | Team Mike Gianella |
Matt Harvey is the real deal holy field as he had a K/9 of 10.62 last year, Strasburg had a K/9 of 11.13. Also, Harvey had 6 QS in 10 starts.
ROUND 13 |
||
145 | Norichika Aoki, Mil OF | Team Mike Gianella |
146 | Fernando Rodney, TB RP | Fantasy Sharks- Bukowski |
147 | Jonathan Lucroy, Mil C | Jake Ciely @allinkid |
148 | Jason Kubel, Ari OF | Team Niec |
149 | Alex Avila, Det C | NYC @RobShawSports |
150 | Joel Hanrahan, Bos RP | Team Ingram |
151 | Nick Swisher, Cle OF | ESPN-Cockcroft @SultanofStat |
152 | J.J. Putz, Ari RP | NYC @MarkusPotter |
153 | Jarrod Saltalamacchia, Bos C | Team Farrell |
154 | Glen Perkins, Min RP | Memphis @datrueguru |
155 | Brian McCann*, Atl C | Jeff Boggis @JeffBoggis |
156 | Todd Frazier, Cin 3B | Cincinnati @Whudey |
Was very disappointed that Lucroy and Avila went before I picked. Lucroy is very good and Avila is an On-base machine. I ended up going with my 1st closer in Glen Perkins and decided to wait on catchers now that both of the guys I was targeting were gone.
ROUND 14 |
||
157 | Homer Bailey, Cin SP | Cincinnati @Whudey |
158 | Kenley Jansen, LAD RP | Jeff Boggis @JeffBoggis |
159 | Brett Gardner, NYY OF | Memphis @datrueguru |
160 | C.J. Wilson, LAA SP | Team Farrell |
161 | Lance Berkman, Tex 1B | NYC @MarkusPotter |
162 | Jonathon Niese, NYM SP | ESPN-Cockcroft @SultanofStat |
163 | Pedro Alvarez, Pit 3B | Team Ingram |
164 | Adam Dunn, CWS 1B | NYC @RobShawSports |
165 | Greg Holland, KC RP | Team Niec |
166 | Michael Cuddyer, Col OF | Jake Ciely @allinkid |
167 | Erick Aybar, LAA SS | Fantasy Sharks- Bukowski |
168 | Torii Hunter, Det OF | Team Mike Gianella |
Niese is underrated and is a great value in a league that counts QS. I like Gardner a lot this year and gives me a 2nd SB specialist, plus I could trade him later in the season to a team that is desperate for stolen bases.
ROUND 15 |
||
169 | Huston Street, SD RP | Team Mike Gianella |
170 | Michael Morse, Sea OF | Fantasy Sharks- Bukowski |
171 | David Ortiz, Bos DH | Jake Ciely @allinkid |
172 | Andre Ethier, LAD OF | Team Niec |
173 | Doug Fister, Det SP | NYC @RobShawSports |
174 | Jeremy Hellickson, TB SP | Team Ingram |
175 | Angel Pagan, SF OF | ESPN-Cockcroft @SultanofStat |
176 | Kendrys Morales, Sea 1B | NYC @MarkusPotter |
177 | Emilio Bonifacio, Tor OF | Team Farrell |
178 | Ernesto Frieri, LAA RP | Memphis @datrueguru |
179 | Ben Revere, Phi OF | Jeff Boggis @JeffBoggis |
180 | Coco Crisp, Oak OF | Cincinnati @Whudey |
A lot of high upside guys were taken in this round like Ortiz, Morales, Morse, Coco Crisp, and Fister ( don’t even know her). I went Frieri because I needed another closer and I do not trust Ryan Madson to stay healthy. Side note: Picked up Sean Burnett for security for the LAA bullpen and didn’t drop anyone as I used Freese DL spot.
ROUND 17 |
|||||||||||||||||||||||||||||||||||||||||
193 | Chris Carter, Hou 1B | Team Mike Gianella | |||||||||||||||||||||||||||||||||||||||
194 | A.J. Pierzynski, Tex C | Fantasy Sharks- Bukowski | |||||||||||||||||||||||||||||||||||||||
195 | Tom Wilhelmsen, Sea RP | Jake Ciely @allinkid | |||||||||||||||||||||||||||||||||||||||
196 | Grant Balfour, Oak RP | Team Niec | |||||||||||||||||||||||||||||||||||||||
197 | Manny Machado, Bal 3B | NYC @RobShawSports | |||||||||||||||||||||||||||||||||||||||
198 | Jayson Werth, Wsh OF | Team Ingram | |||||||||||||||||||||||||||||||||||||||
199 | Carlos Ruiz, Phi C | ESPN-Cockcroft @SultanofStat | |||||||||||||||||||||||||||||||||||||||
200 | Mike Minor, Atl SP | NYC @MarkusPotter | |||||||||||||||||||||||||||||||||||||||
201 | Jonathan Broxton, Cin RP | Team Farrell | |||||||||||||||||||||||||||||||||||||||
202 | Steve Cishek, Mia RP | Memphis @datrueguru | |||||||||||||||||||||||||||||||||||||||
203 | Kyuji Fujikawa, ChC RP | Jeff Boggis @JeffBoggis | |||||||||||||||||||||||||||||||||||||||
204 | Hiroki Kuroda, NYY SP | Cincinnati @Whudey |
Wanted Wilhelmsen so had to settle on Cishek, was hoping to get Fujikawa later too. Kuroda is an underrated SP so that is a solid pick.
ROUND 18 |
||
205 | Ichiro Suzuki, NYY OF | Cincinnati @Whudey |
206 | Everth Cabrera, SD SS | Jeff Boggis @JeffBoggis |
207 | Brandon Belt, SF 1B | Memphis @datrueguru |
208 | Jason Grilli, Pit RP | Team Farrell |
209 | Bruce Rondon, Det RP | NYC @MarkusPotter |
210 | Bobby Parnell, NYM RP | ESPN-Cockcroft @SultanofStat |
211 | Colby Rasmus, Tor OF | Team Ingram |
212 | Casey Janssen, Tor RP | NYC @RobShawSports |
213 | Justin Morneau, Min 1B | Team Niec |
214 | Ryan Vogelsong, SF SP | Jake Ciely @allinkid |
215 | Dayan Viciedo, CWS OF | Fantasy Sharks- Bukowski |
216 | Starling Marte, Pit OF | Team Mike Gianella |
A lot of great players went in the round with 3 closers that seem safe in Grilli, Parnell and Janssen. Then Vogelsong is QS machine. However, I took Brandon Belt who could have breakout year and could get close to 15-20 SBs.
ROUND 19 |
||
217 | A.J. Burnett, Pit SP | Team Mike Gianella |
218 | Carlos Quentin, SD OF | Fantasy Sharks- Bukowski |
219 | Ryan Doumit, Min C | Jake Ciely @allinkid |
220 | Ryan Dempster, Bos SP | Team Niec |
221 | Brandon League, LAD RP | NYC @RobShawSports |
222 | Alex Cobb, TB SP | Team Ingram |
223 | Kevin Youkilis, NYY 3B | ESPN-Cockcroft @SultanofStat |
224 | Jed Lowrie, Oak SS | NYC @MarkusPotter |
225 | Jose Veras, Hou RP | Team Farrell |
226 | David Murphy, Tex OF | Memphis @datrueguru |
227 | Marco Scutaro, SF 2B | Jeff Boggis @JeffBoggis |
228 | Jedd Gyorko, SD 2B | Cincinnati @Whudey |
Like the Alex Cobb pick and The Gyro could payoff huge for Whudey as it is a low risk/high reward type of pick. Also think Jed Lowrie will get plenty of Abs. David “Murphdawg” Murphy is very underrated as he had a .380 OBP & a .479 Slugging % while accumulating 65 runs, 15 HRs, 61 Runs, 10 SBS in only 457 ABs. Will take that all day long and have been targeting him in all drafts as a great late round pick.
ROUND 20 |
||
229 | Michael Young, Phi 1B | Cincinnati @Whudey |
230 | Alfonso Soriano, ChC OF | Jeff Boggis @JeffBoggis |
231 | Matt Harrison, Tex SP | Memphis @datrueguru |
232 | Matt Carpenter, StL 1B | Team Farrell |
233 | Marco Estrada, Mil SP | NYC @MarkusPotter |
234 | Alexi Ogando, Tex SP | ESPN-Cockcroft @SultanofStat |
235 | Josh Reddick, Oak OF | Team Ingram |
236 | Nick Markakis, Bal OF | NYC @RobShawSports |
237 | Stephen Drew, Bos SS | Team Niec |
238 | Sergio Santos, Tor RP | Jake Ciely @allinkid |
239 | J.P. Arencibia, Tor C | Fantasy Sharks- Bukowski |
240 | Tim Hudson, Atl SP | Team Mike Gianella |
Alexi Ogando could be a gem this late in the draft and Josh Reddick slugged 30HRs last year. I went with Harrison who is a QS stud as he had 20 of them last year and if he gets close to his 3.29 ERA then I’ll be happy with his production.
ROUND 21 |
||
241 | Wade Miley, Ari SP | Team Mike Gianella |
242 | Domonic Brown, Phi OF | Fantasy Sharks- Bukowski |
243 | Trevor Cahill, Ari SP | Jake Ciely @allinkid |
244 | Mark Reynolds, Cle 1B | Team Niec |
245 | Michael Brantley, Cle OF | NYC @RobShawSports |
246 | Russell Martin, Pit C | Team Ingram |
247 | Andrelton Simmons, Atl SS | ESPN-Cockcroft @SultanofStat |
248 | Jean Segura, Mil SS | NYC @MarkusPotter |
249 | Alexei Ramirez, CWS SS | Team Farrell |
250 | A.J. Ellis, LAD C | Memphis @datrueguru |
251 | J.J. Hardy, Bal SS | Jeff Boggis @JeffBoggis |
252 | Brandon McCarthy, Ari SP | Cincinnati @Whudey |
Dominic Brown could have a breakout year. Also, feel like there were some bad picks like Simmons, Segura, and Alexi Ramirez which is why I didn’t want to wait to fill my 2B/SS position. Cahill & B-Mac ( McCarthy) are good value picks. I went with A.J. Ellis because I needed to fill my catcher position and he has a very high OBP.
ROUND 22 |
||
253 | Rajai Davis, Tor OF | Cincinnati @Whudey |
254 | Billy Hamilton, Cin SS | Jeff Boggis @JeffBoggis |
255 | Joaquin Benoit, Det RP | Memphis @datrueguru |
256 | Denard Span, Wsh OF | Team Farrell |
257 | Wilson Ramos, Wsh C | NYC @MarkusPotter |
258 | Jaime Garcia, StL SP | ESPN-Cockcroft @SultanofStat |
259 | Lorenzo Cain, KC OF | Team Ingram |
260 | Chris Young, Oak OF | NYC @RobShawSports |
261 | Derek Holland, Tex SP | Team Niec |
262 | David Robertson, NYY RP | Jake Ciely @allinkid |
263 | Oscar Taveras, StL OF | Fantasy Sharks- Bukowski |
264 | Jhonny Peralta, Det SS | Team Mike Gianella |
Never believed in Rondon ( as he just got sent down) so I went with the guy that could be a closer in Benoit. Billy Hamilton is a waste of a pick as I don’t see him making a fantasy impact this season. LOVE Lorenzo Cain as he will be the starting CF for the Royals. Also liked picks 260-264 as Robertson could get 10-15 Saves this season and Taveras could be up sooner rather than later.
ROUND 23 |
||
265 | Edwin Jackson, ChC SP | Team Mike Gianella |
266 | Jurickson Profar, Tex 2B | Fantasy Sharks- Bukowski |
267 | Wandy Rodriguez, Pit SP | Jake Ciely @allinkid |
268 | Chris Iannetta, LAA C | Team Niec |
269 | Justin Maxwell, Hou OF | NYC @RobShawSports |
270 | Shelby Miller, StL RP | Team Ingram |
271 | Vinnie Pestano, Cle RP | ESPN-Cockcroft @SultanofStat |
272 | Yonder Alonso, SD 1B | NYC @MarkusPotter |
273 | Mitch Moreland, Tex 1B | Team Farrell |
274 | Kyle Seager, Sea 3B | Memphis @datrueguru |
275 | Tommy Hanson, LAA SP | Jeff Boggis @JeffBoggis |
276 | Tommy Milone, Oak SP | Cincinnati @Whudey |
I went with Seager and thought it was a great pick as I needed insurance for Freese/ Aramis and he put some great numbers last year. Like the Shelby Miller, Justin Maxwell and Yonder Alonso picks. Wouldn’t draft Profar/ most prospects in redraft leagues.
ROUND 24 |
||
277 | Ross Detwiler, Wsh SP | Cincinnati @Whudey |
278 | Ryan Madson, LAA RP | Jeff Boggis @JeffBoggis |
279 | Jake McGee, TB RP | Memphis @datrueguru |
280 | Tyler Flowers, CWS C | Team Farrell |
281 | Julio Teheran, Atl SP | NYC @MarkusPotter |
282 | Mark Teixeira, NYY 1B | ESPN-Cockcroft @SultanofStat |
283 | Garrett Jones, Pit 1B | Team Ingram |
284 | Andy Dirks, Det OF | NYC @RobShawSports |
285 | Clay Buchholz, Bos SP | Team Niec |
286 | David Hernandez, Ari RP | Jake Ciely @allinkid |
287 | Rick Porcello, Det SP | Fantasy Sharks- Bukowski |
288 | Mike Fiers, Mil SP | Team Mike Gianella |
Teheran could be the best pick in draft as he has had a great spring and could be a top 30 SP by the end of the season. As much as I don’t like Teixeira, that was a great value pick. I went with Jake Mcgee because he had 73Ks in 55 innings while posting a sub 2 ERA and 0.80 WHIP last year
ROUND 25 |
||
289 | Hisashi Iwakuma, Sea SP | Team Mike Gianella |
290 | Yasmani Grandal, SD C | Fantasy Sharks- Bukowski |
291 | Daniel Murphy, NYM 2B | Jake Ciely @allinkid |
292 | Cameron Maybin, SD OF | Team Niec |
293 | Ryan Ludwick, Cin OF | NYC @RobShawSports |
294 | Carlos Marmol, ChC RP | Team Ingram |
295 | Paul Maholm, Atl SP | ESPN-Cockcroft @SultanofStat |
296 | Hyun-Jin Ryu, LAD SP | NYC @MarkusPotter |
297 | Drew Storen, Wsh RP | Team Farrell |
298 | Shaun Marcum, NYM SP | Memphis @datrueguru |
299 | Jeff Keppinger, CWS 3B | Jeff Boggis @JeffBoggis |
300 | Michael Saunders, Sea OF | Cincinnati @Whudey |
Marcum provides me with a pitcher with high upside. Dan Murphy is nothing special and I mean that in a good way because he produces a lil something-something in all categories. Iwakuma could be a great pick this late in the draft. Marmol won’t be closing by May.
ROUND 26 |
||
301 | Sean Marshall, Cin RP | Cincinnati @Whudey |
302 | Juan Pierre, Mia OF | Jeff Boggis @JeffBoggis |
303 | Matt Joyce, TB OF | Memphis @datrueguru |
304 | Matt Garza, ChC SP | Team Farrell |
305 | Sean Doolittle, Oak RP | NYC @MarkusPotter |
306 | Brandon Beachy*, Atl SP | ESPN-Cockcroft @SultanofStat |
307 | Travis d’Arnaud, NYM C | Team Ingram |
308 | Devin Mesoraco, Cin C | NYC @RobShawSports |
309 | Gordon Beckham, CWS 2B | Team Niec |
310 | Trevor Plouffe, Min 3B | Jake Ciely @allinkid |
311 | Edinson Volquez, SD SP | Fantasy Sharks- Bukowski |
312 | Juan Francisco, Atl 3B | Team Mike Gianella |
Not a lot to report from this round.
ROUND 27 |
||
313 | Zack Cozart, Cin SS | Team Mike Gianella |
314 | Brian Matusz, Bal SP | Fantasy Sharks- Bukowski |
315 | Justin Ruggiano, Mia OF | Jake Ciely @allinkid |
316 | Johan Santana, NYM SP | Team Niec |
317 | Phil Hughes, NYY SP | NYC @RobShawSports |
318 | Wil Myers, TB OF | Team Ingram |
319 | Chris Tillman, Bal SP | ESPN-Cockcroft @SultanofStat |
320 | Tyler Clippard, Wsh RP | NYC @MarkusPotter |
321 | Cody Ross, Ari OF | Team Farrell |
322 | Rob Brantly, Mia C | Memphis @datrueguru |
323 | Mark Melancon, Pit RP | Jeff Boggis @JeffBoggis |
324 | Luke Gregerson, SD RP | Cincinnati @Whudey |
Needed a 2nd catcher and Rob Brantly had great numbers in his limited playing time last year, plus he should play close to 140 games. Ruggiano and Tilman are great value picks.
ROUND 28 |
||
325 | Aaron Hicks, Min OF | Cincinnati @Whudey |
326 | Carlos Pena, Hou 1B | Jeff Boggis @JeffBoggis |
327 | Wei-Yin Chen, Bal SP | Memphis @datrueguru |
328 | Justin Smoak, Sea 1B | Team Farrell |
329 | Jared Burton, Min RP | NYC @MarkusPotter |
330 | Leonys Martin, Tex OF | ESPN-Cockcroft @SultanofStat |
331 | Wade Davis, KC RP | Team Ingram |
332 | Jason Vargas, LAA SP | NYC @RobShawSports |
333 | Jackie Bradley, Bos OF | Team Niec |
334 | Lucas Harrell, Hou SP | Jake Ciely @allinkid |
335 | Alex Rodriguez*, NYY 3B | Fantasy Sharks- Bukowski |
336 | Dustin Ackley, Sea 2B | Team Mike Gianella |
A lot of great picks in the last round…Aaron Hicks, Leonys Martin and Jackie Bradley could all turn out to be studs this year. I ended up dropping Chen for Phil Coke the next day to try secure the Detroit closer situation. Also, Jared Burton could get 5-10 saves throughout the season.